Affiliate disclaimer: Some links on this blog are Amazon affiliate links, meaning I may earn a commission at no extra cost to you.
Aquarium pH Comparison Table
Table of Content
The following is the range of pH values for an aquarium and their corresponding consequences:
Aquarium pH Value Range and Consequences
| pH Value Range | Water Acidity/Alkalinity | Impact and Consequences on Fish |
|---|---|---|
| 6.0 – 6.5 | Slightly Acidic | Suitable for some tropical fish and special species (such as Discus, Arowana, etc.), but a long-term acidic environment may lead to a decrease in fish immunity. |
| 6.5 – 7.0 | Near Neutral | Suitable for most freshwater fish, with stable water quality and good fish growth. |
| 7.0 – 7.5 | Slightly Alkaline | Suitable for most ornamental fish, including goldfish, koi, etc., with good growth and breeding conditions for fish. |
| 7.5 – 8.0 | Slightly Alkaline | Suitable for some special species, such as African Cichlids, but attention should be paid to changes in water quality. |
| 8.0 – 8.5 | Alkaline | The water is alkaline; some fish may have decreased appetite and slow growth, and long-term exposure to this environment may cause damage to the nervous and respiratory systems. |
| <6.0 | Strongly Acidic | The water is too acidic, which may cause gill corrosion, breathing difficulties, and even suffocation and death in fish. |
| >8.5 | Strongly Alkaline | The water is too alkaline, which may lead to a slowdown in fish metabolism, decreased immunity, and, in severe cases, acute poisoning. |
Notes
- Stability of pH Value: Sudden and significant changes in pH value (such as changes exceeding 1 within a short period) can lead to acute poisoning and even death in fish.
- Adaptability of Different Fish Species: Different fish species have different tolerance ranges for pH values, and the water quality should be adjusted according to the specific species.
- Routine Maintenance: Regularly test the pH value of the aquarium water, avoid excessive human intervention, and maintain stable water quality.


